📊 Market Prices
Live commodity prices and market insights
💰 Current Market Prices
| Product | Price (K) | Unit | Location | Trend |
|---|---|---|---|---|
| Beetroots | K35.00 | per kg | Lusaka, Soweto. | Stable |
| Butternuts | K18.00 | per kg | Lusaka, Soweto. | Stable |
| Cabbage | K8.00 | Per head | Lusaka, Soweto. | Down |
| Chilli | K180.00 | Meda | Lusaka, Soweto. | Stable |
| Chinese Garlic | K60.00 | per kg | Lusaka, Soweto. | Stable |
| Colour Peppers | K40.00 | per kg | Lusaka, Soweto. | Down |
| Fresh Groundnuts | K300.00 | 50kg | Lusaka, Soweto. | Down |
| Fresh Maize | K2.00 | per cob | Lusaka, Soweto. | Down |
| Ginger | K30.00 | per kg | Lusaka, Soweto. | Down |
| Green Beans | K6.00 | per kg | Lusaka, Soweto. | Down |
| Impwa | K180.00 | 50kg | Lusaka, Soweto. | Stable |
| Rape | K150.00 | 50kg | Lusaka, Soweto. | Stable |
| Tomato | K200.00 | Box | Lusaka, Soweto. | Down |
| Watermelon | K40.00 | 1 | Lusaka, Soweto. | Down |
Market Insights
Poultry Market Update - Week 15
Broiler prices stable at K65/kg, eggs up 10% due to high demand...
Week 15, 2024
Maize Price Trends
Maize prices up 15% from last month, expected to stabilize soon...
Week 15, 2024
Full market analysis available for subscribers
Upgrade to unlock →Price Alerts
Subscribe to receive price alerts
Upgrade →